Model | Windows Compatible | Android Compatible | Technology | Wavelength | Continuous Scanning | Interface | Linear/2D | Field of View | Aperture Reference | Connect to PV-1000? |
---|---|---|---|---|---|---|---|---|---|---|
PV-1072 | n/a | no | CCD | red, 660nm | no | USB | linear | 66mm | 03, 05, 06, 10, 20 mil | n/a |
155000 | yes | no | camera | red, 660nm | n/a | USB2 | Linear and 2D | 95x70mm | 05, 06, 08, 10, 16 & 20 mil | no |
15200 | yes | no | camera | red, 660na | n/a | USB2 | Linear and 2D | 60x45mm | 3mil and more, in steps of 1mil | no |
7025-S | yes | yes | CCD | red, 660nm | yes | USB2 | linear | 195mm | 08, 10, 20 mil | no |
7015 | yes | yes | CCD | red, 660nm | no | USSB, RS232 optional | linear | 195mm | 08, 10, 20 mil | yes |
6525-S | yes | yes | CCD | red, 660nm | yes | USB2 | linear | 125mm | 05, 06, 10, 20 mil | no |
6515 | yes | yes | CCD | red, 660nm | no | USB, RS232 optional | linear | 125mm | 05, 06, 10, 20 mil | yes |
6025-S | yes | yes | CCD | red, 660nm | yes | USB2 | linear | 66m | 03, 05, 06, 10, 20 mil | no |
6015 | yes | yes | CCD | red, 660nm | no | USB, RS232 optional | linear | 66mm | 03, 05, 06, 10, 20 mil | yes |
Model | Windows Compatible | Android Compatible | Technology | Wavelength | Continuous Scanning | Interface | Linear/2D | Field of View | Aperture Reference | Connect to PV-1000? |
Think a scanner is good enough when measuring barcode quality?
Think again!
Read more about why you need a barcode verifier
Wondering how you can streamline sharing information, operations, and, cut costs? We are just a call or email away. Here is our direct line and email address. Connect today to start the conversation.